
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Calcium
This material is for educational purposes only
The preceding statements have not been evaluated by the
Food and Drug Administration
This information is not intended to diagnose, treat, cure or prevent any
disease.
| One Tablet Contains: | Amount Per Serving |
%
Daily Value |
| Calcium (as calcium hydrolyzed rice protein chelate) | 200 mg | 20% |
| Suggested Use:
One tablet daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
| One Tablet Contains: | Amount Per Serving |
%
Daily Value |
| Vitamin D3 (as cholecalciferol) | 100 IU | 25% |
| Calcium (Elemental from 500 mg M.C.H.C. and 500 mg calcium citrate) | 250 mg | 25% |
| Phosphorus (from M.C.H.C.) | 65 mg | 6% |
| Magnesium (from M.C.H.C.) | 4 mg | 1% |
| Zinc (from M.C.H.C.) | 0.075 mg | <1% |
| Copper (from M.C.H.C.) | 0.01 mg | <1% |
| Manganese (from M.C.H.C.) | 0.045 mg | <1% |
| Potassium (from M.C.H.C.) | 0.035 mg | <1% |
| Protein (from M.C.H.C. as collagen glycosaminoglycans) | 125 mg | <1% |
| Boron (as aspartate) | 750 mcg | * |
| Fluorapatite (from M.C.H.C.) | 31 mcg | * |
| Silicon (from M.C.H.C.) | 19 mcg | * |
| Strontium (from M.C.H.C.) | 10 mcg | * |
| Suggested Use: One capsule
daily, or as directed by a physician. How Supplied: Bottles of 120 capsules. |
||
| * Daily value not established |
| One Tablet Contains: | Amount Per Serving | % Daily Value |
| Calcium (from calcium hydrolyzed rice protein chelate and calcium citrate) | 250 mg | 25% |
| Magnesium (from magnesium hydrolyzed rice protein chelate and magnesium citrate) | 150 mg | 37% |
| Vitamin D3 (as cholecalciferol) | 133 IU | 32% |
| Copper (from copper amino acid chelate) | 100 mcg | 5% |
| Boron (from boron amino acid chelate) | 500 mcg | * |
| Suggested Use: One
tablet daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established |

