
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Dietary Aids
![]()
This material is for educational purposes only
The preceding statements have not been evaluated by the
Food and Drug Administration
This information is not intended to diagnose, treat, cure or prevent any
disease.
| One Tablet Contains: |
Amount Per Serving |
%
Daily Value |
| Thiamin (as thiamine hydrochloride) | 5 mg | 333% |
| Niacin | 15 mg | 75% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.5 mg | 75% |
| Betaine Hydrochloride | 324 mg | * |
| Pepsin N.F. | 135 mg | * |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| *Daily value not established |
| One Tablet Contains: |
Amount Per Serving |
%
Daily Value |
| Betaine | 60 mg | * |
| Pancreatin 4 X USP (porcine) | 75 mg | * |
| Pepsin 1 X NF (porcine) | 32.5 mg | * |
| Papain 1 X USP | 49 mg | * |
| Mycozyme (from Aspergillus oryzae) | 35 mg | * |
| Lipase (porcine) | 50 mg | * |
| Ox Bile Extract | 65 mg | * |
| Rennin (bovine) | 15 mg | * |
| Glutamic Acid Hydrochloride | 10 mg | * |
| Citrus Pectin Cellulose | 12.5 mg | * |
| Malt Diastase | 7.5 mg | * |
| Green Beet Root Powder | 100 mg | * |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established |
| One Tablet Contains: | Amount Per Serving | % Daily Value |
| Ox Bile | 112 mg | * |
| Pancreatin 4 X USP (porcine) | 160 mg | * |
| Dehydrocholic Acid | 130 mg | * |
| Black Radish (Raphanus sativus) Root | 130 mg | * |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established |
| One Tablet Contains: | Amount Per Serving | % Daily Value |
| Calories | 30 | |
| Total Carbohydrate | 7 g | |
| Dietary Fiber | 7 g | |
| Blond Psyllium Seed Powder | 4050 mg | * |
| Alginic Acid | 900 mg | * |
| Citrus Pectin | 900 mg | * |
| Agar | 450 mg | * |
| Beet Root | 270 mg | * |
| Guar Gum | 900 mg | * |
| Suggested Use: Nine tablets
daily, or as directed by a physician. How Supplied: Bottles of 180 tablets. |
||
| * Daily value not established |

