
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Chelated Glandulars
This material is for educational purposes only
The preceding statements have not been evaluated by the
Food and Drug Administration
This information is not intended to diagnose, treat, cure or prevent any
disease.
| One Tablet Contains: | Amount Per Serving | %
Daily Value |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Pantothenic Acid (from calcium pantothenate) | 100 mg | 1000% |
| Calcium (from calcium carbonate) | 26 mg | 2% |
| Zinc (from zinc hydrolyzed rice protein chelate) | 1.25 mg | 8% |
| Manganese (from manganese hydrolyzed rice protein chelate) | 1 mg | 50% |
| Potassium (from potassium hydrolyzed rice protein chelate) | 25 mg | <1% |
| Bovine Adrenal Substance | 100 mg | * |
| Bovine Liver Substance | 45 mg | * |
| Betaine Hydrochloride | 25 mg | * |
| The glands are low temperature processed. | ||
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established |
| Two Tablets Contain: |
Amount Per Serving |
% Daily Value |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D (as ergocalciferol) | 200 IU | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium (as calcium hydrolyzed rice protein chelate) | 20 mg | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (as magnesium hydrolyzed rice protein chelate) | 10 mg | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper (as copper hydrolyzed rice protein chelate) | 0.5 mg | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (as manganese hydrolyzed rice protein chelate) | 2 mg | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrenal Substance (bovine) | 20 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damiana Leaf | 50 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovarian Substance (bovine) | 200 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honduras Sarsaparilla Root | 50 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use: Two tablets
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily value not established
PROSTACINE
|

