
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Metabolic Paks
MEGAPAN
Megapan is a multiple vitamin-mineral product.
Megapan stresses those nutrients which correlate well with those
effecting one’s metabolic rate. These nutrients include the B-complex,
particularly B1, B3, B5 and B6. Other important nutrients in Mega-Pan
are vitamin C, vitamin E, manganese, zinc and chromium. Other nutrients
are present in trace quantities.
| One Tablet Contains | Amount Per Serving | %
Daily Value |
| Vitamin A (from fish liver oil) | 1000 IU | 20% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D (from fish liver oil) | 50 IU | 12% |
| Vitamin E (as d-alpha tocopheryl acetate) | 40 IU | 133% |
| Thiamin (as thiamine hydrochloride) | 20 mg | 1333% |
| Riboflavin | 4 mg | 235% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin concentrate) | 50 mcg | 833% |
| Biotin | 10 mcg | 3% |
| Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
| Iodine (from kelp) | 115 mcg | 77% |
| Magnesium (from magnesium hydrolyzed rice protein chelate) | 30 mg | 8% |
| Zinc (from zinc hydrolyzed rice protein chelate) | 2 mg | 13% |
| Selenium (from L-selenomethionine) | 50 mcg | 72% |
| Manganese (from manganese hydrolyzed rice protein chelate) | 2 mg | 100% |
| Chromium (from chromium hydrolyzed rice protein chelate) | 200 mcg | 167% |
| Potassium (from potassium hydrolyzed rice protein chelate) | 30 mg | <1% |
| para-Aminobenzoic Acid (PABA) | 20 mg | * |
| Inositol | 20 mg | * |
| Proprietary Blend (Pectin, Lecithin, Bioflavonoids) | 10 mg | * |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established
SBF FORMULA
SBF Formula is a special combination of 10 minerals, vitamins and glandular concentrates. |
![]()
| Vitamin A (from fish liver oil) | 500 IU | 10% |
| Vitamin D (from fish liver oil) | 50 IU | 12% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 67% |
| Thiamin (as thiamine hydrochloride) | 2 mg | 133% |
| Riboflavin | 2 mg | 118% |
| Niacin (as niacinamide) | 5 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin b12 (as cobalamin concentrate) | 100 mcg | 1666% |
| Biotin | 10 mcg | 3% |
| Pantothenic Acid (as calcum pantothenate) | 100 mg | 1000% |
| Iodine (from kelp) | 50 mg | 67% |
| Calcium (from calcium hydrolyzed rice protein chelate) | 150 mg | 15% |
| Magnesium (from magnesium hydrolyzed rice protein chelate | 50 mg | 13% |
| Copper (from copper hydrolyzed rice protein chelate) | 500 mcg | 25% |
| Zinc (from zinc hydrolyzed rice protein chelate) | 6 mg | 39% |
| Selenium (from L-selenomethionine) | 100 mcg | 144% |
| Choline (from choline bitartrate) | 100 mg | * |
| Inositol | 100 mg | * |
| Lemon Bioflavonoids | 200 mg | * |
| Suggested Use: One tablet daily,
or as directed by a physician. How Supplied: Bottles of 60 and 180 tablets. |
||
| * Daily value not established |
| One Tablet Contains | Amount Per Serving | %
Daily Value |
| Thiamin (as thiamine hydrochloride) | 10 mg | 667% |
| Magnesium (from magnesium hydrolyzed rice protein chelate and magnesium aspartate) | 133 mg | 33% |
| Copper (from copper hydrolyzed rice protein chelate) | 1 mg | 50% |
| Potassium (from potassium aspartate) | 55 mg | 2% |
| Parathyroid Substance (bovine) | 140 mg | * |
| Thymus Substance (bovine) | 50 mg | * |
| Magnesium Aspartate | 125 mg | * |
| Choline Bitartrate | 100 mg | * |
| L-Methionine | 100 mg | * |
| L Glutathione | 500 mcg | * |
| Potassium Aspartate | 125 mg | * |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established |
This material is for educational purposes only
The preceding statements have not been evaluated by the
Food and Drug Administration
This information is not intended to diagnose, treat, cure or prevent any
disease.


One Tablet Contains |
Amount Per Serving |
% Daily Value Under 4 Years of Age |
% Daily Value Over 4 Years of Age |
| Vitamin A (as beta carotene) | 2,500 IU | 100% | 50% |
| Vitamin C (as sodium ascorbate) | 75 mg | 187% | 125% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% | 25% |
| Vitamin E (from mixed tocopherols) | 15 IU | 150% | 50% |
| Thiamin (as thiamine mononitrate) | 2 mg | 286% | 133% |
| Riboflavin | 2 mg | 250% | 118% |
| Niacin (as niacinamide) | 10 mg | 111% | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 714% | 250% |
| Folic Acid | 200 mcg | 100% | 50% |
| Vitamin B12 (as cyanocobalamin) | 4 mcg | 133% | 67% |
| Biotin | 75 mcg | 50% | 25% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% | 50% |
| Calcium (from calcium hydrolyzed rice protein chelate) | 100 mg | 12% | 10% |
| Iodine (from iodine hydrolyzed rice protein chelate) | 37.5 mcg | 54% | 25% |
| Magnesium (from magnesium hydrolyzed rice protein chelate) | 50 mg | 25% | 12% |
| Zinc (from zinc hydrolyzed rice protein chelate) | 10 mg | 125% | 67% |
| Selenium (from selenium hydrolyzed rice protein chelate) | 8.75 mcg | * | 12% |
| Copper (from copper hydrolyzed rice protein chelate) | 0.1 mg | 10% | 5% |
| Manganese (from manganese hydrolyzed rice protein chelate) | 0.25 mg | * | 12% |
| Chromium (from chromium hydrolyzed rice protein chelate) | 25 mcg | * | 21% |
| Sodium (from ascorbate and sodium chloride) | 10 mg | * | <1% |
| Citrus Fruit Peel Bioflavonoids Complex (10%) | 7.5 mg | * | * |
| Papaya Fruit | 6.25 mg | * | * |
| Pineapple (Ananas comosus {L}) Merr. Fruit | 6.25 mg | * | * |
| Inositol | 5 mcg | * | * |
| Choline (from choline bitartrate) | 5 mcg | * | * |
| Other Ingredients: Fructose, stearic acid, natural flavor, magnesium stearate, sodium chloride. | |||
|
Suggested Use: One tablet once or twice daily, or as
directed by a physician. How Supplied: Bottles of 90 tablets. |
|||
| * Daily value not established | |||