Sodium

2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580
This material is for educational purposes only
The preceding statements have not been evaluated by the
Food and Drug Administration
This information is not intended to diagnose, treat, cure or prevent any
disease.
Copyright © 2005 - The Eck Institute of Applied Nutrition and
Bioenergetics, Ltd.
|
Sources Of Sodium |
|
| Seafood - | tuna, clams, caviar, lobster, sardines, scallops, shrimp |
| Meats - | brains, eggs, beef kidneys, beef liver |
| Vegetables - | beet greens, celery, Swiss chard, olives, peas |
| Dairy - | butter, buttermilk, cheeses |
| Miscellaneous - |
pickles, table salt, soy sauce, steak sauce, kelp, brewer's yeast, drinking water from water softeners. Processed and fast foods are often high in salt content |
| Functions Of Sodium | |
| Circulatory - | maintenance of blood pressure, increases heart rate |
| Excretory - | helps maintain acid-base balance |
| Digestive - | required to produce hydrochloric acid in the stomach |
| Endocrine - | reduces aldosterone secretion |
| Detoxification - | keeps toxic substances in solution |
| Symptoms Associated With A Sodium Deficiency | ||
| allergies | fatigue | |
| anorexia | low blood pressure | |
| apathy | low hydrochloric acid level | |
| bloating, abdominal | poor protein digestion | |
| depression, mental | slow oxidation rate | |
| dizziness | weakness | |
| Symptoms Associated With A Sodium Excess | ||
| edema | irritability | |
| fast oxidation rate | lowers calcium and magnesium levels | |
| headaches | nervousness | |
| high blood pressure | water retention | |
| Synergistic Nutrients | ||
| Absorption - glucose | ||
| Metabolic - manganese, chromium, vitamin C, E and B complex | ||
| Antagonistic Nutrients | ||
| Absorption - calcium | ||
| Metabolic - zinc, choline, inositol | ||
| Hair Analysis Notes | |
| Sodium is referred to as the volatility mineral | |
| Low Hair Sodium: | |
| • | excellent indicator of impaired adrenal gland activity |
| • | very low sodium is indicative of exhaustion |
| • | hair must not be washed at the laboratory for accurate readings |
| High Hair Sodium: | |
| • | indicative of excessive adrenal gland activity |
| • | often indicates excitability and fast oxidation |
| • | sodium levels can be elevated by toxic metals, especially cadmium |

Mineral Information
