
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Special Nutritional Products
| One Capsule Contains: | Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||
| 5 Hydroxy L-Tryptophan | 100 mg | * | ||||||||||||||||||||||||||||||||||||||||||
| Warning: Do not take with MAO inhibitors or prescription anti-depressants. | ||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use: One capsule
daily, or as directed by a physician. How Supplied: Bottles of 30 capsules. |
||||||||||||||||||||||||||||||||||||||||||||
| * Daily value not established
ACIDOPHILUS ENTERIC
Acidophilus Enteric is an enteric coated capsule containing specially selected strains of lactobacillus acidophilus and lactobacillus casel subp rhamnosus in a base of maltodextrin. Acidophilus Enteric contains no milk, whey, soy, corn, wheat, yeast, or preservatives and is hypoallergenic. This product should be refrigerated to maintain maximum potency.
|
| Two Tablets Contain: |
% Daily Value |
| A 1,040 mg blend of: wheat grass, alfalfa powder, spinach powder, cabbage powder, green tea, carrot, barley grass, parsley, beet root powder, kale, oat fiber medium, brussel sprouts, lipase, amylase, protease, cellulase, powdered cellulose, beet leaf powder, barley fiber, oat bran, lactobacillus acidophilus, glucomannan and calcium gluconate. |
* |
| Suggested Use:
Two capsules daily, or as directed by a physician. How Supplied: Bottles of 60 capsules. |
|
| * Daily value not
established This material is for educational
purposes only
|
| One Capsule Contains: | Amount Per Serving | % Daily Value |
| An aminosulfonic acid which occurs naturally in high quality proteins. | 500 mg | * |
| Suggested Use: One capsule daily, or as directed by a physician. How Supplied: Bottles of 90 capsules. |
||
| * Daily value not established |
![]()
| One Capsule Contains: | Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA (Eicosapentaenoic Acid) | 180 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHA (Docosahexaenoic Acid) | 120 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (Natural d-alpha tocopherol) | 1 IU | 3.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega-3 Fatty Acids | 300 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use: One
capsule daily, or as directed by a physician. How Supplied: Bottles of 90 capsules. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily value not established
FLAX OIL CAPSULES
|
| One Capsule Contains: | Amount Per Serving | % Daily Value |
| Vitamin C | 100 mg | 167% |
| Vitamin B6 (pyridoxine) | 10 mg | 500% |
| Pantothenic Acid | 50 mg | 1250% |
| Zinc (as proteinate) | 3.3 mg | 22% |
| Copper (as proteinate) | 0.3 mg | 15% |
| L-Tyrosine | 150 mg | * |
| DL-Phenylalanine | 80 mg | * |
| Hypothalamus | 15 mg | * |
| Adrenal | 10 mg | * |
| Suggested Use: One capsule daily, or as directed by a physician. How Supplied: Bottles of 60 capsules. |
||
| * Daily value not established |
| One Capsule Contains: | Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B1 (thiamine HCl) | 25 mg | 1667% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacinamide | 25 mg | 125% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (amino acid chelate) | 25 mg | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma Amino Butyric Acid (GABA) | 50 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valerian Root (as extract) | 300 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol | 175 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glutamic Acid | 25 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passion Flower | 25 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brain Tissue | 25 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lupulin (hops pollen) | 50 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Suggested
Use:
One capsule
daily, or as
directed by a
physician. How Supplied: Bottles of 90 capsules. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily value
not established
CAPRYLIC
PLUS
|
CALM CAPS
Calm-Caps contains
substances which have a
calming effect upon the
nervous system.

