
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Special Nutritional Products
| One Capsule Contains: | Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||||||
| 5 Hydroxy L-Tryptophan | 100 mg | * | ||||||||||||||||||||||||||||||||||||||||||
| Warning: Do not take with MAO inhibitors or prescription anti-depressants. | ||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use: One capsule
daily, or as directed by a physician. How Supplied: Bottles of 30 capsules. |
||||||||||||||||||||||||||||||||||||||||||||
| * Daily value not established
ACIDOPHILUS ENTERIC
|
5-HYDROXY L-TRYPTOPHAN
L-tryptophan is a naturally occurring amino acid found
abundantly in foods such as turkey and milk. It has a calming effect and assists
sleep and reduces anxiety for many people.
| Two Vegetable Capsules Contain: |
% Daily Value |
| A 1,062 mg proprietary
blend. (Proprietary Blend: amylase, protease, lipase, cellulase, papaya leaf, beet root fiber), Lactobacillus Acidophilus and Bifido longum (contains fructo-oligosaccarides), beet root, calcium gluconate, barley grass, broccoli, spirulina, wheat grass, alfalfa, spinach, cabbage leaf, green tea extract (standardized to 50% polyphenols), carrot, parsley leaf, kale, oat fiber, glucomannan, activated charcoal. |
* |
| Suggested Use:
Two capsules daily, or as directed by a physician. How Supplied: Bottles of 90 capsules. |
|
| * Daily value not
established |
ENDO-VEGGIES
Phytonutrients
Endo-Veggies is a freeze-dried concentrate of vegetables to
enhance the overall dietary intake of vitamins, minerals, fiber, enzymes and
other phyto-chemical nutrients found in vegetables.
| One Capsule Contains: | Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPA (Eicosapentaenoic Acid) | 150 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHA (Docosahexaenoic Acid) | 90 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Omega-3 Fatty Acids | 240 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use: One
capsule daily, or as directed by a physician. How Supplied: Bottles of 90 capsules. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily value not established
FLAX OIL CAPSULES
|
EPA-DHA
This product contains fish oils that are rich in
two long-chain fatty acids, DHA and EPA. Fatty acids of the omega-3
family stimulate production of the prostaglandin 3 series.
| One Capsule Contains: | Amount Per Serving | % Daily Value |
| An aminosulfonic acid which occurs naturally in high quality proteins. | 500 mg | * |
| Suggested Use: One capsule daily, or as directed by a physician. How Supplied: Bottles of 90 and 180 capsules. |
||
| * Daily value not established This material is for educational purposes only |
TAURINE
Taurine is an amino acid required by the central nervous system as a calming neurotransmitter. It is the most concentrated amino acid present in the heart muscle. It is also a key component of bile and as such, is needed for the digestion of fat-soluble vitamins and the control of serum cholesterol. Taurine is found in animal-based foods. It can be synthesized in the body from cysteine and methionine with the help of vitamin B6. Vegetarians are more prone to have a deficiency of taurine.
![]()
| One Capsule Contains: | Amount Per Serving | % Daily Value |
| Vitamin C | 100 mg | 167% |
| Vitamin B6 (pyridoxine) | 10 mg | 500% |
| Pantothenic Acid | 50 mg | 1250% |
| Zinc (as proteinate) | 3.3 mg | 22% |
| Copper (as proteinate) | 0.3 mg | 15% |
| L-Tyrosine | 150 mg | * |
| DL-Phenylalanine | 80 mg | * |
| Hypothalamus | 15 mg | * |
| Adrenal | 10 mg | * |
| Suggested Use: One capsule daily, or as directed by a physician. How Supplied: Bottles of 60 capsules. |
||
| * Daily value not established |
ELO-VITE
ELO-VITE is a formula of neurotransmitter precursors designed to enhance energy and help with mental depression.
| One Capsule Contains: | Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B1 (thiamine HCl) | 25 mg | 1667% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacinamide | 25 mg | 125% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (amino acid chelate) | 25 mg | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma Amino Butyric Acid (GABA) | 50 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valerian Root (as extract) | 300 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol | 175 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glutamic Acid | 25 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passion Flower | 25 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brain Tissue | 25 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lupulin (hops pollen) | 50 mg | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Suggested
Use:
One capsule
daily, or as
directed by a
physician. How Supplied: Bottles of 90 capsules. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily value
not established
CAPRYLIC
FORMULA
|
CALM CAPS
Calm-Caps contains
substances which have a
calming effect upon the
nervous system.

