
2225 W. Alice Avenue - Phoenix, Arizona 85021 USA 1-602-995-1580

Vitamin C
This material is for educational purposes only
The preceding statements have not been evaluated by the
Food and Drug Administration
This information is not intended to diagnose, treat, cure or prevent any
disease.
| One Tablet Contains: |
Amount Per Serving |
%
Daily Value |
| Vitamin C | 4000 mg | 6666% |
| Magnesium Ascorbate | 3720 mg | * |
| Magnesium Aspartate | 105 mg | * |
| Magnesium (from above) | 250 mg | 62% |
| Zinc Ascorbate | 192 mg | * |
| Zinc (from above) | 30 mg | 200% |
| Selenium Ascorbate | 270 mcg | * |
| Selenium (from above) | 50 mcg | * |
| Manganese Ascorbate | 30 mg | * |
| Manganese (from above) | 4.2 mg | 210% |
| Potassium Ascorbate | 420 mg | * |
| Potassium Aspartate | 103 mg | * |
| Potassium (from above) | 96 mg | 3% |
| Suggested Use: One teaspoon
daily, or as directed by a physician. How Supplied: Bottles of 8 ounces. |
||
| * Daily value not established |
| One Tablet Contains: | Amount Per Serving | % Daily Value |
| Vitamin A (from fish liver oil) | 3333 IU | 67% |
| Vitamin C (as ascorbic acid) | 333 mg | 555% |
| Calcium (from calcium carbonate) | 33 mg | 3% |
| Citrus Bioflavonoids Complex | 333 mg | * |
| Rutin | 33 mg | * |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 tablets. |
||
| * Daily value not established |
| One Tablet Contains: | Amount Per Serving | % Daily Value |
| Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
| Suggested Use: One tablet
daily, or as directed by a physician. How Supplied: Bottles of 90 and 220 capsules. |

